
1979-1993 5.0 Ford
Vortech Pulley Kit Shown
Eaton Blower Pulleys
Vortech Blower Pulleys
* Must state it is for a dodge and the pulleys are 8 rib so leave the rib closest the radiator open!
** Must state it is for a camaro
*** PN 003435GT Required for removal and installation
Paxton Blower Pulleys
Year | Engine | Pulley Description | Info | Image | Nitride |
94-95 | 5.0 Ford | Call for sizes Made Pre/order | – | – | – Call |
79-93 | 5.0 Ford | 3.50″, 6-Groove Pulley | – | – | ASP810350 $79.95 |
79-93 | 5.0 Ford | 3.75″, 6-Groove Pulley | – | – | ASP810375 $79.95 |
79-93 | 5.0 Ford | 3.25″, 8-Groove Pulley | – | – | ASP810825 $79.95 |
79-93 | 5.0 Ford | 3.50″, 8-Groove Pulley | – | – | ASP810850 $79.95 |
79-93 | 5.0 Ford | 3.75″, 8-Groove Pulley | – | – | ASP810875 $79.95 |
79-93 | 5.0 Ford | 4″, 8-Groove Pulley | – | – | ASP810400* Call |
* Make Per Order
Paxton/Vortech Underdrive/Overdrive Crank Pulleys
Year | Engine | Pulley Description | Info | Image | Nitride | Aluminum |
79-93 | 5.0 Ford | 7″, 6-Groove Pulley | – | – | – | ASP813000 $225.00 |
79-93 | 5.0 Ford | 7″, 8-Groove Pulley | – | ![]() |
– | ASP810200 $225.00 |
79-93 | 5.0 Ford | 7″, 10-Groove Pulley | – | – | – | ASP810500 $225.00 |
79-93 | 5.0 Ford | 8″, 8-Groove Pulley | – | – | – | ASP810800 Call |
* Make Per Order
Impeller Speed Calculations
Crank Dia.
—————– = Ratio
Blower Dia.
—————– = Ratio
Blower Dia.
x RPM x Blower Ratio = Impeller Speed
Internal Blower Ratio for blowers | |
ATI P-600 | 3.05=1 |
ATI P1-SC | 4.10=1 |
ATI D1-SC | 4.10=1 |
ATI D1-(all) | 4.44=1 |
ATI F-(all) | 5.04=1 |
Paxton SN | 4.44=1 |
Paxton NOVI | 3.54=1 |
Paxton GSS | 4.40=1 |
Vortech V-1 | 3.45=1 |
Vortech V-2SQ | 3.61=1 |
Powerdyne DB11 | 3.05=1 |
Many more cars are under development. Call for makes and availability.